<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheNPOST</title>
	<atom:link href="http://www.thenpost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenpost.com</link>
	<description>Social Media Management solution</description>
	<lastBuildDate>Mon, 25 Mar 2013 20:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>7 Content Marketing Tips from the Best in Social Business</title>
		<link>http://www.thenpost.com/2012/11/7-content-marketing-tips-from-the-best-in-social-business/</link>
		<comments>http://www.thenpost.com/2012/11/7-content-marketing-tips-from-the-best-in-social-business/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 18:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.thenpost.com/?p=17135</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thenpost.com/category/uncategorized/" title="Uncategorized">Uncategorized</a></p>The best content marketers in our current social business landscape are a little bit like the first kid to have a lemonade stand on that busy street corner. It was easy to doubt the &#8220;lemonade entrepreneur&#8217;s&#8221; initial investment in the cost of production, and the time it would take to make a sale, but in [...]]]></description>
			<content:encoded><![CDATA[<p>The best content marketers in our current social business landscape are a little bit like the first kid to have a lemonade stand on that busy street corner. It was easy to doubt the &ldquo;lemonade entrepreneur&rsquo;s&rdquo; initial investment in the cost of production, and the time it would take to make a sale, but in the end weren&rsquo;t we amazed at how that kid&rsquo;s money always went further than the other kids who blew their allowances on idle purchases?</p>
<p>In a similar fashion, great marketers today have tapped into this same type of potential, but on the street corners within social media and other online markets (mobile too). They have accepted the fact that the investment in the production of high-quality content is worth the cost &ndash; for their business, clients and customers &ndash; and in return they have received much higher (and lucrative) engagement than if they would have stayed put on the curb.</p>
<p>These content marketers have propelled the essential elements of a strong content marketing strategy, acknowledging that audiences want to follow a narrative, be exposed to the history of a company, be incorporated in the story of a brand, and to receive information of utility that can be used in their personal and business lives. In short, great content marketers understand people want value.</p>
<p>Below are some content marketing &ldquo;best practice&rdquo; tips from a few of the best, some that have stood out in my study and implementation of SEO and content marketing through various interview series I have run. From quality, to strategy, to optimization, to engagement, these marketers <em>get </em>the value in managing a content marketing strategy &ndash; and can help you be more like that loaded, entrepreneurial lemonade kid.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenpost.com/2012/11/7-content-marketing-tips-from-the-best-in-social-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Advertising Spend Will Increase To $9.2 Billion In 2016</title>
		<link>http://www.thenpost.com/2012/11/social-media-advertising-spend-will-increase-to-9-2-billion-in-2016/</link>
		<comments>http://www.thenpost.com/2012/11/social-media-advertising-spend-will-increase-to-9-2-billion-in-2016/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 01:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media advertising]]></category>
		<category><![CDATA[social media growth]]></category>

		<guid isPermaLink="false">http://www.thenpost.com/?p=17119</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thenpost.com/category/uncategorized/" title="Uncategorized">Uncategorized</a></p>Social media advertising continues to be a hotbed of activity for marketers and according to a new report by BIA/Kelsey, US spend will reach $9.2 billion in 2016. This is up from $4.6 billion in 2012. The report examined social media revenues, a likely key growth area. Local social media advertising revenues will almost triple [...]]]></description>
			<content:encoded><![CDATA[<p>Social media advertising continues to be a hotbed of activity for marketers and according to a new report by <a href="http://www.biakelsey.com/Company/Press-Releases/121126-U.S.-Social-Media-Ad-Revenues-to-Grow-from-$4.6B-in-2012-to-$9.2B-in-2016.asp">BIA/Kelsey</a>, US spend will reach $9.2 billion in 2016. This is up from $4.6 billion in 2012. The report examined social media revenues, a likely key growth area.</p>
<p>Local social media advertising revenues will almost triple from $1.1 billion in 2012 to $3 billion in 2016. Spend on social display advertising is also expected to increase&nbsp;from $3 billion in 2012 to $5.4 billion in 2016. Social display advertising is defined as ads that appear in a sidebar, video, as a banner, etc.</p>
<p>Native social ads are on the rise and are defined as ads that appear within a stream. For example, <a href="http://socialnewsdaily.com/3752/facebook-suggested-posts/">Facebook Promoted Posts</a> or Twitter Promoted Tweets. Spend on native social ads is expected increase from&nbsp;$1.5 billion in 2012 to $3.9 billion in 2016.</p>
<p>This is great news for Twitter and Facebook who are betting on in-stream ads as a good chunk of their revenue.</p>
<p>Mobile is expected to be a key growth area. Social media related mobile ads are estimated to increase from $500 million in 2012 to $1.5 billion in 2016. Rapid growth of consumers using social networks on mobile devices, more experimentation by marketers, and deeper integration are part of this growth.</p>
<p>Social media advertising is one of the hottest marketing segments and this report shows that even more money will be spent over the next several years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenpost.com/2012/11/social-media-advertising-spend-will-increase-to-9-2-billion-in-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native Advertising</title>
		<link>http://www.thenpost.com/2012/05/16272/</link>
		<comments>http://www.thenpost.com/2012/05/16272/#comments</comments>
		<pubDate>Tue, 22 May 2012 05:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eCloud]]></category>
		<category><![CDATA[Native Advertising]]></category>

		<guid isPermaLink="false">http://www.thenpost.com/?p=16272</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thenpost.com/category/uncategorized/" title="Uncategorized">Uncategorized</a></p>NPOST framework provide a native monetization model through ad products that fit uniquely within your sites alowing you to find a much more receptive audience. The next generation of internet elite are bypassing the display ad slog altogether and creating ad products that enable brands to engage natively with their audiences. Native advertising is a [...]]]></description>
			<content:encoded><![CDATA[<p>NPOST framework provide a native monetization model through ad products that fit uniquely within your sites alowing you to find a much more receptive audience. <a href="http://www.thenpost.com/wp-content/uploads/2012/05/native-ad2.jpg"><img alt="" class="aligncenter size-medium wp-image-15833" height="237" src="http://www.thenpost.com/wp-content/uploads/2012/05/native-ad2-300x237.jpg" title="native-ad2" width="300" /></a></p>
<p>The next generation of internet elite are bypassing the display ad slog altogether and creating ad products that enable brands to engage natively with their audiences. Native advertising is a new form of inventory that seamlessly integrates promoted content from brand advertisers into the fabric of a site itself. Native advertising inventory is content that&rsquo;s part of the site experience rather than ads that interrupt users, such as pre-roll video ads or boxes, buttons, and banners on the corners of pages. Facebook&rsquo;s Sponsored Stories are one of the largest bets on native advertising in the ad industry &ndash; a bet that&rsquo;s consistent with the ad strategies of the dominant social media platforms such as Twitter, YouTube, StumbleUpon and the coming ad products from the next wave of internet elite like Tumblr and Spotify. NPOST framework provide a native monetization model through ad products that fit uniquely within your sites alowing you to find a much more receptive audience. The next generation of internet elite are bypassing the display ad slog altogether and creating ad products that enable brands to engage natively with their audiences. The appeal of &ldquo;native&rdquo; monetization models is that they create an alignment between a company&rsquo;s business model (create/publish/curate content) with their revenue model (promote brand content that fits into the site experience), just as Google did with search ads that are relevant to search results. Google AdWords was the original native monetization pioneer, paving the way for Sponsored Stories on Facebook, Promoted Tweets on Twitter, TrueView promoted videos on YouTube, Paid Discovery on StumbleUpon, and Sharethrough&rsquo;s Promoted Videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenpost.com/2012/05/16272/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
